Vaughan: Lighting, Furniture, Textiles and Accessories
Styles
Shapes
Pleats
Trims
Swatches

Warwick Drum (Deep)
Warwick Drum (Deep)Warwick Drum (Deep)
Inches   Centimeters
Base   Top   Slope   Base   Top   Slope
6 x 5.5 x 4.25   15.3 x 14 x 10.8
7 x 6.5 x 4.5   17.8 x 16.5 x 11.5
8 x 7.5 x 5.75   20.3 x 19 x 14.5
9 x 8 x 6.25   22.8 x 23 x 15.8
10 x 9 x 6.75   25.4 x 22.8 x 17
12 x 11.5 x 8   30.5 x 29.2 x 20.3
14 x 12.5 x 9.25   35.5 x 31.8 x 23.5
16 x 14.25 x 10.5   40.6 x 36.3 x 26.7
17 x 15 x 11.25   43.2 x 38.1 x 28.6
18 x 16 x 12   45.7 x 40.6 x 30.5

Bedford Drum (Shallow)
Bedford Drum (Shallow)Bedford Drum (Shallow)
    Inches           Centimeters    
Base   Top   Slope   Base   Top   Slope
8 x 7 x 5.25   20.3 x 17.8 x 13.3
9 x 7.5 x 5.75   22.8 x 19 x 14.6
10 x 8.75 x 6.25   25.4 x 22.2 x 15.9
12 x 10.5 x 7.5   30.5 x 26.7 x 19
14 x 12 x 8.75   35.5 x 30.5 x 22.3
15 x 13 x 9   38.1 x 33 x 22.8
16 x 14 x 9.5   40.6 x 35.5 x 24.1
17 x 15 x 10   43.2 x 35.5 x 25.4
18 x 15.75 x 10.5   45.7 x 40 x 26.7

Pembroke
PembrokePembroke
    Inches           Centimeters    
Base   Top   Slope   Base   Top   Slope
12 x 8 x 8   30.5 x 20.3 x 20.3
14 x 9 x 9   35.5 x 22.8 x 22.8
15 x 9.5 x 9.5   38.2 x 24 x 24
16 x 10 x 10   40.6 x 25.4 x 25.4
17 x 11 x 11   43.2 x 28 x 28
18 x 11.5 x 11.5   45.8 x 20.3 x 29.3
19 x 12 x 12   48.3 x 30.5 x 30.5
20 x 13 x 13   50.8 x 33 x 33
22 x 14 x 14   55.8 x 35.5 x 35.5

Carlisle
CarlisleCarlisle
    Inches           Centimeters    
Base   Top   Slope   Base   Top   Slope
10 x 6.25 x 5.75   25.4 x 16 x14.5
12 x 7.5 x 6.75   30.5 x 19 x 17
14 x 8.75 x 8   35.5 x 22.2 x 20.3
15 x 9.5 x 8.5   38.2 x 24 x 21.5
16 x 10.25 x 9   40.6 x 26 x 22.8
17 x 11 x 9.5   43.2 x 28 x 24
18 x 11.5 x 10   45.8 x 29.3 x 25.4
19 x 11.75 x 10.5   48.3 x 30 x 26.7
20 x 12 x 11   50.8 x 30.5 x 28
22 x 13.25 x 12   55.8 x 33.5 x 30.5
24 x 14.5 x 13.25   61 x 37 x 33.5

Large Empire
Large EmpireLarge Empire
    Inches           Centimeters    
Base   Top   Slope   Base   Top   Slope
20 x 11 x 13.5   50.8 x 28 x 34.3
22 x 11 x 13.5   55.8 x 28 x 34.3
24 x 12 x 14.5   61 x 30.5 x 36.8
26 x 13 x 16   66 x 33 x 40.6
28 x 14 x 17   71 x 35.5 x 43.2

Empire
EmpireEmpire
    Inches           Centimeters    
Base   Top   Slope   Base   Top   Slope
5 x 3 x 4.5   12.7 x 7.6 x 11.5
6 x 3.5 x 4.75   15.2 x 8.9 x 12.1
7 x 4 x 5.5   17.8 x 10.2 x 14
9 x 4 x 6   22.8 x 10.2 x15.2
10 x 5 x 7   25.4 x 12.7 x 17.8
12 x 6 x 8   30.5 x 15.3 x 20.3
14 x 7 x 9   35 x 18 x 23
16 x 8 x 10   40 x 20 x 25
17 x 9 x 11   43 x 23 x 28
18 x 10 x 12   45 x 25 x 30

Large Tapered Square
Large Tapered SquareLarge Tapered Square
    Inches           Centimeters    
Base   Top   Slope   Base   Top   Slope
14 x 8 x 9.75   35.5 x 20.3 x 24.8
16 x 9 x 11.5   40.6 x 22.8 x 29.3
17 x 9.5 x 11.75   43.2 x 24 x 30

Small Tapered Square
Small Tapered SquareSmall Tapered Square
    Inches           Centimeters    
Base   Top   Slope   Base   Top  Slope
7 x 4 x 5.5   17.8 x 10.2 x 14
8 x 4.5 x 6.25   20.3 x 11.5 x 15.8
9 x 5 x 6.5   22.8 x 12.7 x 16.5
10 x 6 x 7.75   25.4 x 15.2 x 19.7
12 x 7 x 8.5   30.5 x 17.8 x21.6

Rectangular
Rectangular Rectangular
    Inches           Centimeters    
Base   Top   Slope   Base   Top   Slope
14 x 7 x 7   30.5 x 17.8 x 17.8
16 x 8 x 8   40.6 x 20.4 x 20.4

Oval
OvalOval
    Inches           Centimeters    
Base   Top   Slope   Base   Top   Slope
16 x 9 x 8   40.6 x 23 x 20.4
16 x 9 x 11.5   45.6 x 25.4 x 21.5

Small Cube
Small CubeSmall Cube
    Inches           Centimeters    
Base   Top   Slope   Base   Top   Slope
4.5 x 4.5 x 4.5   11.4 x 11.4 x 11.4
5 x 5 x 5   12.7 x 12.7 x 12.7
5.5 x 5.5 x 5.5   14 x 14 x 14

Small Cylinder
Small CylinderSmall Cylinder
    Inches           Centimeters    
Base   Top   Slope   Base   Top   Slope
4 x 4 x 5.75   10.2 x 10.2 x 14.6
6 x 6 x 5   15.2 x 15.2 x 12.7
7 x 7 x 5.5   17.8 x 17.8 x 14
8 x 8 x 6   20.3 x 20.3 x 15.2

Conical
ConicalConical
    Inches           Centimeters    
Base   Top   Slope   Base   Top   Slope
5.5 x 4 x 7   14 x 10.2 x 17.8
8 x 5 x 10.5   20.3 x 12.7 x 26.7

Collar (not suitable for laminating or card)
CollarCollar
    Inches               Centimeters        
Base   Top   Slope   Collar   Base   Top   Slope   Collar
10 x 6 x 6 x 1   25.4 x 15.7 x 15.7 x 2.5
12 x 6 x 6 x 1   30.5 x 15.7 x 15.7 x 2.5
14 x 7 x 7 x 2   35.5 x 17.8 x 17.8 x 5.1

Small Half
Small HalfSmall Half
Inches   Centimeters
3   7.6
4   10.2
5  12.7

Small Three Quarter
Small Three QuarterSmall Three Quarter
Inches   Centimeters
4   10.2
5  12.7

Long Half
Long HalfLong Half
Inches   Centimeters
4  10.2

Special Lampshade Shapes and Sizes
To go with particular products
Box

Box Shaped Lampshade XWLA58

BoxBox
    Inches               Centimeters        
Base   Top   Slope   Depth   Base   Top   Slope   Depth
8.5 x 8.5 x 9.5 x 4   21.5 x 21.5 x 24.2 x 10.2

Crescent
CrescentCrescent
    Inches               Centimeters        
Base   Top   Slope   Depth   Base   Top   Slope   Depth
9 x 9 x 9 x 4   22.8 x 22.8 x 22.8 x 10.2